Search using a search engine:
Search using the alphabet:
Arabic | English |
---|---|
الاِتِّصالُ الجَوِّيُّ | Air Connectivity |
مُلَوِّثاتُ الهَواءِ | Air Pollutants |
التَلَوُّثُ الهَوائِيُّ | Air Pollution |
مُكافَحَةُ تَلَوُّثِ الهَواءِ | Air Pollution Control |
مُؤَشِّرُ تَلَوُّثِ الهَواءِ | Air Pollution Index (API) |
مَصادِرُ تُلَوِّثِ الهَواءِ | Air Pollution Sources |
المَسارُ الجَوِّيُّ | Air Route |
دَرَجَةُ حَرارَةِ الهَواءِ | Air Temperature |
نَقْلٌ جوِّيٌّ | Air Transport |
حَرَكَةُ الطائِراتِ | Airplane Traffic |
المَطارُ | Airports |
المَجالُ الجَوِّيُّ | Airspace |
البانطُون | Albunton |
الكُحُولُ | Alcohol |
خَدَماتٌ جَوِّيَّةٌ مُخَصَّصَةٌ لِلشَحْنِ وَالبَرِيدِ | All-Freight and Mail Air Service |
مَجْمُوعَةُ المُؤَسَّساتِ المُقِيمَةِ | All-resident enterprise group |
المُنْتَجاتُ العُضْوِيَّةُ الحَيَوانِيَّةُ | Animal Organic Products |
الإِنْتاجُ الحَيَوانِيُّ | Animal Production |
التَغَيُّرُ السَنَوِيُّ | Annual Change |
مَحاصِيلٌ سَنَوِيَّةٌ | Annual Crop |
قِسْطُ الإِهْلاكِ السَنَوِيِّ | Annual Depreciation Premium |
مُعَدَّلُ التَغَيُّرِ السَنَوِيِّ | Annual Rate of Change |
حِسابٌ مُخَصَّصٌ | Appropriation Accounts |
إِحْصاءُ تَرْبِيَةِ الأَحْياءِ المائِيَّةِ | Aquacultural Census |
مِلْكِيَّةُ تَرْبِيَةِ الأَحْياءِ المائِيَّةِ | Aquacultural Holding |
مَوارِدُ بَحْرِيَّةٌ | Aquatic Resources |
أَرْضٌ صالِحَةٌ لِلزِراعَةِ | Arable Land |
المَناطِقُ المَكْسُوَّةُ بِالأَشْجارِ | Areas Covered with Trees |
الرُكّابُ القادِمُونَ | Arriving Passengers |
آبارٌ اِرْتِوازِيَّةٌ | Artesian Wells |
حَدُّ الأَصلِ لِلأُصُولِ الثابِتَةِ | Asset Boundary for Fixed Assets |
الأُصُولُ | Assets |
الغِلافُ الجَوِّيُّ | Atmosphere |
الحُضُورُ | Attendance |
غَسّالَةُ صُحُونٍ أوتوماتيكِيَّةٌ | Automatic Dishwasher |
أَنْظِمَةٌ أتوماتِيكِيَّةٌ لِلرِيِّ | Automatic Irrigation Systems |
غَسّالَةُ مَلابِسَ أوتوماتِيكِيَّةٌ | Automatic Washing Machine |
مِرْحاضُ الشَطْفِ الآلِيِّ واليَدَوِيِّ (مِرْحاضٌ أَفْرِنْجِي) | Automatic/Manual Flush Toilet |
التَلَوُّثُ الجَوِّيُّ الناجِمُ عَن السَيّاراتِ | Automobile Air Pollution |
صَنادِيقُ مَعاشاتِ التَقاعُدِ المُسْتَقِلَّةِ | Autonomous Pension Funds |
المُتاحُ لِلعَمَلِ | Available for Work |
مُتَوَسِّطُ الأَجْرِ الشَهْرِيِّ لِلمُشْتَغِلِينَ بِأَجْرٍ | Average Monthly Wage Per Paid Employees |
مُتَوَسِّطُ عَدَدِ المُشْتَغِلِينَ | Average Number of Employees |
مُتَوَسِّطُ عَدَدِ الأَشْخاصِ فِي المَسْكَنِ | Average Number of People in Dwelling |
مُتَوَسِّطاتُ الأَسْعارِ | Average Prices |
مُتَوَسِّطُ حَجْمِ الأُسْرَةِ | Average Size of Household |
مُتَوَسِّطُ ساعاتِ العَمَلِ الأُسْبُوعِيَّةِ | Average Weekly Working Hours |
التَأْمِينُ عَلَى الطَيَرانِ | Aviation insurance |
حِسابُ المِيزانِيَّةِ العامَّةِ | Balance Sheet Account |
الحَضائِرُ | Barns |
الأَراضِي القاحِلَةُ | Barren Lands |
مُعامَلاتُ المُقايَضَةِ | Barter Transactions |
سِعْرُ فَتْرَةِ الأَساسِ | Base Period Price |
المُؤَشِّرُ الأساسِيُّ المُرَجَّحُ | Base Weighted Index |
سَنَةُ الأَساسِ | Base Year |
البَنْدُ الأساسِيُّ | Basic Heading |
السِعْرُ الأَساسِيُّ | Basic Price |
التَجَمُّعُ البَدَوِيُّ | Bedouin Gathering |
المَزايا وَالبَدَلاتُ | Benefits and Allowances |
الطَلَبُ الحَيَوِيُّ عَلَى الأُكْسِجِينِ (BOD) | Biochemical oxygen demand (BOD) |
About the Glossary of Statistical Terms
Statistics play a vital role in the planning process and are essential for informed decision-making across all sectors. GASTAT prepared this glossary to provide a complete list of all statistical terms and definitions found in the methodologies, reports, and statistical publications of the General Authority for Statistics, in both Arabic and English.
This glossary is invaluable as it consolidates all the terms used by the General Authority for Statistics, promoting consistent terminology wherever they are applied. Moreover, by being available on the GASTAT’s official portal, it ensures that all relevant agencies and organizations can easily access and utilize these terms when needed.
We aim for this glossary to enhance transparency in statistical work and improve statistical awareness among all users of data, information, and indicators. GASTAT will continue to develop and update it regularly to meet evolving needs and circumstances.
The glossary includes more than 850 statistical terms and will be updated periodically to keep up with developments and advancements in the field of statistics.
Methodology:
The General Authority for Statistics adopted the following methodology in compiling this glossary:
- Collecting statistical terms used in the methodologies and reports of the General Authority for Statistics, including terms related to social statistics, economic statistics, and spatial and resources statistics.
- Gathering statistical terms from official statistical sources, such as the United Nations Economic and Social Commission for Western Asia (ESCWA), the Palestinian Central Bureau of Statistics, the International Labour Organization, and others.
- Aligning the terms collected from internal and external sources, filtering them, and selecting the most relevant and appropriate terms for GASTAT’s work.
- Translating untranslated terms into English and reviewing the translation of previously translated terms, whether into Arabic or English.
- Validating the terms and their definitions with the relevant statistical departments of the General Authority for Statistics.
- Structuring and formatting the glossary in collaboration with the King Salman Global Academy for the Arabic Language.
- Terms are divided into three sections: Social Terms, Economic Terms, and Spatial & Resource Terms.
- Terms are listed alphabetically under each section.
- Publishing the glossary on the official portal of the General Authority for Statistics and the Sawar platform for linguistic glossaries, affiliated with the King Salman Global Academy for the Arabic Language.