05 Dec 2023

LATEST STATISTICAL RELEASES

Note: Publication time is at nine o'clock ( 9:00 am )
E.g., 12/05/2023
E.g., 12/05/2023
Date (Gregorian) Declaration Date (Hijri)
2023/11/30 International Trade Q3/2023 1445/05/16
2023/11/30 Household Culture and Entertainment statistics 2023 1445/05/16
2023/11/23 International Trade, September 2023 1445/05/09
2023/11/22 Health Determinants Statistics 2023 1445/05/08
2023/11/22 Early Childhood Development and Child Wellbeing Statistics 2023 1445/05/08
2023/11/15 Wholesale Price Index October 2023 1445/05/01
2023/11/15 Consumer Price Index October 2023 1445/05/01
2023/11/15 Average Prices of Goods and Services, October 2023 1445/05/01
2023/11/09 Industrial Production Index, September 2023 1445/04/25
2023/11/02 Research & Development 2022 1445/04/18
2023/10/31 National Accounts 2022 1445/04/16
2023/10/31 GDP - Flash Estimate Q3/2023 1445/04/16
2023/10/30 Health Status Statistics 2023 1445/04/15
2023/10/30 Health Care Statistics 2023 1445/04/15
2023/10/30 Woman Health and Reproductive Care Statistics 2023 1445/04/15
2023/10/25 International Trade, August 2023 1445/04/10
2023/10/15 Wholesale Price Index, September 2023 1445/03/30
2023/10/15 Consumer Price Index, September 2023 1445/03/30
2023/10/15 Average Prices of Goods and Services, September 2023 1445/03/30
2023/10/10 Industrial Production, August 2023 1445/03/25
2023/10/10 Structural Business Statistics 2022 1445/03/25
2023/09/21 International Trade, July 2023 1445/03/06
2023/09/14 Wholesale Price Index August 2023 1445/02/29
2023/09/14 Consumer Price Index, August 2023 1445/02/29
2023/09/14 Average Prices of Goods and Services, August 2023 1445/02/29
2023/09/11 Industrial Production, July 2023 1445/02/26
2023/09/07 GDP and National Accounts Q2/2023 1445/02/22
2023/08/24 International Trade, June 2023 1445/02/08
2023/08/21 Agriculture Production Statistics 2021 1445/02/05
2023/08/21 Agriculture Production Statistics 2020 1445/02/05
2023/08/15 Wholesale Price Index July 2023 1445/01/28
2023/08/15 Consumer Price Index, July 2023 1445/01/28
2023/08/15 Average Prices of Goods and Services, July 2023 1445/01/28
2023/08/10 Industrial Production, June 2023 1444/01/23
2023/08/01 Real Estate Price Index Second quarter 2023 1445/01/14
2023/07/31 Maritime Transport Statistics 2022 1445/01/13
2023/07/31 GDP - Flash Estimate Q2/2023 1445/01/13
2023/07/25 International Trade, May 2023 1445/01/07
2023/07/18 Household Energy Statistics 2022 1444/12/30
2023/07/16 Wholesale Price Index, June 2023 1444/12/28
2023/07/16 Consumer Price Index, June 2023 1444/12/28
2023/07/16 Average Prices of Goods and Services, June 2023 1444/12/28
2023/07/11 Industrial Production Index, May 2023 1444/12/23
2023/06/22 International Trade, April 2023 1444/12/04
2023/06/15 Consumer Price Index, May 2023 1444/11/26
2023/06/15 Average Prices of Goods and Services, May 2023 1444/11/26
2023/06/15 Wholesale Price Index May 2023 1444/11/26
2023/06/11 Industrial Production Index, April 2023 1444/11/22
2023/06/08 GDP and National Accounts Q1/2023 1444/11/19
2023/06/01 International Trade Q1/2023 1444/11/12
2023/05/31 International Trade 2022 1444/11/11
2023/05/28 Tourism Statistics (establishments) 2021 1444/11/08
2023/05/25 International Trade, March 2023 1444/11/05
2023/05/15 Average Prices of Goods and Services, April 2023 1444/10/25
2023/05/15 Wholesale Price Index, April 2023 1444/10/25
2023/05/15 Consumer Price Index, April 2023 1444/10/25
2023/05/11 Industrial Production Index, March 2023 1444/10/20
2023/05/07 GDP - Flash Estimate Q1/2023 1444/10/17
2023/04/15 International Trade, February 2023 1444/09/24
2023/04/13 Average Prices of Goods and Services, March 2023 1444/09/22
2023/04/13 Wholesale Price Index, March 2023 1444/09/22
2023/04/13 Consumer Price Index, March 2023 1444/09/22
2023/04/12 Real Estate Prices First quarter 2023 1444/09/21
2023/04/10 Industrial Production Index, February 2023 1444/09/19
2023/04/06 Air transportation statistics 2022 1444/09/15
2023/03/27 International Trade, January 2023 1444/09/05
2023/03/15 Consumer Price Index, February 2023 1444/08/23
2023/03/15 Wholesale Price index February 2023 1444/08/23
2023/03/15 Commodity and Services Average Prices, February 2023 1444/08/23
2023/03/09 Industrial Production Index, January 2023 1444/08/17
2023/03/09 GDP and National Accounts Q4/2022 1444/08/17
2023/03/02 International Trade Q4/2022 1444/08/10
2023/02/21 International Trade, December 2022 1444/08/01
2023/02/15 Commodity and Services Average Prices, January 2023 1444/07/24
2023/02/15 Wholesale Price Index, January 2023 1444/07/24
2023/02/15 Consumer Price Index, January 2023 1444/07/24
2023/02/09 Industrial Production, December 2022 1444/07/18
2023/02/08 Research & Development 2021 1444/07/17
2023/01/31 Sea Fishing Statistics 2021 1444/07/09
2023/01/25 International Trade November 2022 1444/07/03
2023/01/19 Real Estate Prices, Fourth quarter 2022 1444/06/26
2023/01/10 Industrial Production, November 2022 1443/06/17
2022/08/10 Industrial Production Index, June 2022 1444/01/12

Page Review

6239
Visitors Said Yes from
7329